Name: | Ringwood Brewery | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Short Name: | Ringwood | ||||||||||||||||||||||||||||||||||||||||||||||||
Year Founded: | 1978 | ||||||||||||||||||||||||||||||||||||||||||||||||
Region: | South East | ||||||||||||||||||||||||||||||||||||||||||||||||
Beer Count: | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||
Contact Details |
|||||||||||||||||||||||||||||||||||||||||||||||||
Address: |
138 Christchurch Road Ringwood Hampshire |
||||||||||||||||||||||||||||||||||||||||||||||||
Postcode: | BH24 3AP | ||||||||||||||||||||||||||||||||||||||||||||||||
Telephone: | 01425 471177 | ||||||||||||||||||||||||||||||||||||||||||||||||
Fax: | 01425 480273 | ||||||||||||||||||||||||||||||||||||||||||||||||
Email: | marketing@ringwoodbrewery.co.uk | ||||||||||||||||||||||||||||||||||||||||||||||||
Web: | www.ringwoodbrewery.co.uk | ||||||||||||||||||||||||||||||||||||||||||||||||
Facebook: | www.facebook.com/ringwoodbrewery | ||||||||||||||||||||||||||||||||||||||||||||||||
Twitter: | twitter.com/ringwoodbrewery | ||||||||||||||||||||||||||||||||||||||||||||||||
Beer Information |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||