Name: | Orkney Brewery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Short Name: | Orkney | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year Founded: | 1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region: | Scotland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer Count: | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Details |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address: |
Sinclair Breweries Ltd Cawdor Nairn Orkney |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Postcode: | IV12 5XP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Telephone: | 01667 404555 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fax: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email: | info@orkneybrewery.co.uk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web: | www.orkneybrewery.co.uk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facebook: | www.facebook.com/orkneybrewery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Twitter: | twitter.com/orkneybrewery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||