Name: | 3 Potts Brewing Co. | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Short Name: | 3 Potts | |||||||||||||||||||||||||||
Year Founded: | 2015 | |||||||||||||||||||||||||||
Region: | North West | |||||||||||||||||||||||||||
Beer Count: | 7 | |||||||||||||||||||||||||||
Contact Details |
||||||||||||||||||||||||||||
Address: |
8 Russell Avenue Southport Merseyside |
|||||||||||||||||||||||||||
Postcode: | PR9 7RD | |||||||||||||||||||||||||||
Telephone: | 07926 178 707 | |||||||||||||||||||||||||||
Fax: | ||||||||||||||||||||||||||||
Email: | simon@3potts.co.uk | |||||||||||||||||||||||||||
Web: | ||||||||||||||||||||||||||||
Facebook: | www.facebook.com/pg/3pottsbrewingco | |||||||||||||||||||||||||||
Twitter: | ||||||||||||||||||||||||||||
Beer Information |
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||