Name: | Maypole Brewery Ltd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Short Name: | Maypole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year Founded: | 1995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region: | East Midlands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer Count: | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Details |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address: |
North Laithes Farm Wellow Road Eakring Nottinghamshire |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Postcode: | NG22 0AN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Telephone: | 07971 277598 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fax: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email: | rob@maypolebrewery.co.uk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web: | www.maypolebrewery.co.uk/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facebook: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Twitter: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||