Records 21 - 30 of 30 :
![]() ![]() ![]() ![]() |
||||||
Name | Brewery | Avg Score | ABV | Style | Tasting Notes | Discontinued |
---|---|---|---|---|---|---|
Mild Peril | Art Brew | 8.0 | 3.6 | Mild | Dark, malty mild, low-hopped and sweet. | |
Milk Stout | Art Brew | 8.0 | 4.5 | Porter/Stout | ||
Monkey IPA | Art Brew | 7.0 | 6.4 | Pale Ale/IPA | A proper IPA, this golden ale is stuffed with hops. | |
O'Kane's Wit | Art Brew | 4.7 | Wheat | A complex cloudy wheat beer in the German style. | ||
Orange IPA | Art Brew | 8.0 | 6.4 | Pale Ale/IPA | A strong punchy IPA with a citrusy twist. | |
Renaissance | Art Brew | 8.0 | 4.5 | Bitter/Best Bitter | Full-bodied, well-balanced bitter. Sweet and malty with a hoppy, fruity finish. | |
Seville Rye | Art Brew | 8.0 | 4.6 | Bitter/Best Bitter | Deep amber rye ale with the addition of roasted Seville oranges to the boil. | |
Spanked Monkey IPA | Art Brew | 7.0 | 6.4 | Pale Ale/IPA | Golden ale, stuffed with hops with addition of chilli and ginger in the cask. | |
Tempest Stout | Art Brew | 7.5 | 4.6 | Porter/Stout | Chocolatey and roasty malts give a rich stout with a soft sweetness and a dry, bitter finish. | |
Winter Mild | Art Brew | 8.0 | 3.2 | Mild | Amber-coloured light mild. | |
Records 21 - 30 of 30 :
![]() ![]() ![]() ![]() |