| Records 1 - 10 of 29 :
|
||||||
| Name | Brewery | Avg Score | ABV | Style | Tasting Notes | Discontinued |
|---|---|---|---|---|---|---|
| Q Gold | Botanist | 6.0 | 4.5 | Golden/Blonde Ale | ||
| Q-Queenie | Brass Castle | 7.0 | 4.0 | Bitter/Best Bitter | A rye-based ale, taking its name from a Halifax bomber that flew from RAF Pocklington. | |
| QB Quercus Bitter | Quercus | 6.0 | 4.5 | Bitter/Best Bitter | Full-bodied best bitter, with a proportion of the malt lightly smoked over smouldering oak to give an oak-smoked aroma and taste. | |
| QPA | Quercus | 7.0 | 5.8 | Pale Ale/IPA | A strong, crisp, thirst-quenching beer, full of hops and bitterness. This is nicely balanced by a subtle sweetness with a hint of vanilla toffee. | |
| Quackatoa | Mallard | 5.2 | Bitter/Best Bitter | Strong and hoppy premium bitter. | ||
| Quadhop | Downton | 7.8 | 3.9 | Golden/Blonde Ale | Four varieties of hops (Challenger, East Kent Goldings, Pioneer and Styrian Goldings) provide a range of floral and citrus aromas and bitterness. | |
| Quadrant Oatmeal Stout | ELB | 8.0 | 5.8 | Porter/Stout | A smooth oatmeal stout with a silky mouthfeel, rich dark fruit flavour and hints of coffee. | |
| Quaff McCaig | Oban Ales | 7.0 | 3.8 | Pale Ale/IPA | ||
| Quality Treat | Derby | 8.0 | 4.0 | Bitter/Best Bitter | Dark bitter with chocolate malt character. | |
| Quatre Bras | Welton's | 7.0 | 4.6 | Bitter/Best Bitter | ||
| Records 1 - 10 of 29 :
|
||||||