Records 1 - 10 of 295 :
![]() ![]() ![]() ![]() |
||||||
Name | Brewery | Avg Score | ABV | Style | Tasting Notes | Discontinued |
---|---|---|---|---|---|---|
J Street | Oxbrew | 8.0 | 3.6 | Porter/Stout | Dark caramel brown almost black in colour made with all-English ingredients: Cascade and Chinook hops, Cara-malt, Crystal and chocolate malts. | |
J-Dam | Ordnance City | 5.0 | Pale Ale/IPA | Double dry-hopped, very dark gold, very hoppy strong pale ale. | ||
J.C. | Hopstar | 7.0 | 4.1 | Bitter/Best Bitter | A well-balanced beer, lightly hopped, copper in colour. | |
Jabberwock | Helm Bar | 7.0 | 5.2 | Pale Ale/IPA | American pale ale with a gently smooth bitterness and fruity aroma. | |
Jabberwocky | Coach House | 8.0 | 5.0 | Pale Ale/IPA | ||
Jabberwocky Black IPA | Triple fff | 7.0 | 5.0 | Bitter/Best Bitter | Black IPA with a fresh pine hop aroma and a complex malt palate with subtle hints of dark chocolate and liquorice. | |
Jabeth's Bitter | Greenfield | 4.2 | Bitter/Best Bitter | Light-amber, smooth bitter. | ||
Jack | Blindmans | 6.0 | 3.6 | Bitter/Best Bitter | Classic bitter. | |
Jack | Arcane Bridge | 7.0 | 4.8 | Bitter/Best Bitter | ||
Jack At The Movies | Cottage | 3.0 | 4.3 | Bitter/Best Bitter | ||
Records 1 - 10 of 295 :
![]() ![]() ![]() ![]() |