Records 1 - 10 of 978 :
![]() ![]() ![]() ![]() |
||||||
Name | Brewery | Avg Score | ABV | Style | Tasting Notes | Discontinued |
---|---|---|---|---|---|---|
G&P | Daleside | 6.0 | 4.0 | Pale Ale/IPA | A gin infused light refreshing golden beer with a burst of floral and citrus fruit aroma. | |
G-Force | Foxfield | 7.0 | 4.0 | Golden/Blonde Ale | ||
G-Free⢠| St. Peter's | 6.0 | 4.3 | Golden/Blonde Ale | A clean, crisp, gluten-free ale with a pilsner-lager-style finish and aromas of citrus and mandarin from American Amarillo hops. | |
G.H.A. | Batemans | 4.2 | Golden/Blonde Ale | A refreshing golden beer. English hops give a spicy aroma followed by a balanced fruity taste. A subtle bitterness develops in the long finish. | ||
G.H.B. | Art Brew | 7.0 | 4.6 | Golden/Blonde Ale | Green-hopped beer | |
G.P.A. | Websters of Wollaston | 7.0 | 4.0 | Pale Ale/IPA | ||
Gadd's 80/- Export | Ramsgate | 7.0 | 4.6 | Old/Strong | Full-bodied rich and malty Scottish winter ale. | |
Gadd's Cloud Surfer | Ramsgate | 7.0 | 4.5 | Pale Ale/IPA | ||
Gadd's Cobnut Brown Ale | Ramsgate | 8.0 | 4.9 | Old/Strong | Mellow brown ale with a deep, rich malty base with a rather elegant Kentish cobnut flavour riding on top. | |
Gadd's Green Hop | Ramsgate | 8.0 | 4.5 | Pale Ale/IPA | Pale ale hopped with East Kent Goldings for crisp resinous hop flavours. | |
Records 1 - 10 of 978 :
![]() ![]() ![]() ![]() |