Records 1 - 10 of 865 :
![]() ![]() ![]() ![]() |
||||||
Name | Brewery | Avg Score | ABV | Style | Tasting Notes | Discontinued |
---|---|---|---|---|---|---|
A Beer Called Leeroy | NVB | 8.0 | 5.5 | Pale Ale/IPA | New England pale. | |
A Bit O' Summer Bunting | Mighty Oak | 7.0 | 4.0 | Bitter/Best Bitter | ||
A Bit'er Ruff | Watermill | 4.1 | Bitter/Best Bitter | A classic golden-brown bitter; intense hop bitterness in the mouth and a dry finish. | ||
A Bitter T'Ale | Green Mill | 7.0 | 4.0 | Pale Ale/IPA | An English bitter, well hopped with Fuggles and Golding hops. | |
A Chocwork Orange | Alechemy | 8.0 | 4.8 | Porter/Stout | A prototype orange milk stout. | |
A Christmas Tall Tale | Wickwar | 7.0 | 4.5 | Bitter/Best Bitter | Warming russet ale with a hint of fruit and spice. | |
A Day At the Races | Five Towns | 7.0 | 3.9 | Pale Ale/IPA | ||
A Drop of Nelson's Blood | Maldon | 6.0 | 3.8 | Bitter/Best Bitter | Easy-drinking, flavourful bitter. Every glass contains a drop of brandy. | |
A Fist Full of Hops | Falstaff | 4.5 | Bitter/Best Bitter | It is rich amber in colour and very dry, with a subtle fruitiness and a long, hoppy and fruity aftertaste. Brewed with three varieties of hop and dry-hopped with a fourth. | ||
A Good Tern | Archers | 5.0 | 5.1 | Bitter/Best Bitter | Dark amber, clean and crisp, with orangey notes and a smooth finish. | |
Records 1 - 10 of 865 :
![]() ![]() ![]() ![]() |