Records 1 - 10 of 38 :
![]() ![]() ![]() ![]() |
||||||
Name | Brewery | Avg Score | ABV | Style | Tasting Notes | Discontinued |
---|---|---|---|---|---|---|
3 Hops Pale | Mr Winter's | 8.0 | 5.4 | Pale Ale/IPA | Strong pale ale made with Citra, Mosaic and Ekuanot for tropical fruity aromas and balanced hoppiness. | |
Aurora Borealis | Mr Winter's | 7.3 | 3.8 | Bitter/Best Bitter | A pale session ale, lightly hopped with a hint of biscuity malt. | |
Bitter | Mr Winter's | 6.0 | 3.8 | Bitter/Best Bitter | Light brown almost golden session bitter with a gentle mix of hops, malt and bitterness. | |
Brazil | Mr Winter's | 7.0 | 4.2 | Pale Ale/IPA | Refreshing pale ale. | |
Citra Sunset | Mr Winter's | 8.0 | 4.5 | Bitter/Best Bitter | Citra hopped amber bitter. | |
Cloudburst | Mr Winter's | 7.3 | 3.7 | Bitter/Best Bitter | Chestnut-coloured session ale made with Maris Otter pale and crystal malts and Styrian hops. | |
Comet | Mr Winter's | 8.0 | 4.5 | Pale Ale/IPA | A single-hopped session IPA, juicy and quaffable. | |
Diamond Queen | Mr Winter's | 6.7 | 4.3 | Golden/Blonde Ale | Light and golden hoppy ale. | |
Ekuanot | Mr Winter's | 8.0 | 3.8 | Pale Ale/IPA | Single-hopped session pale. | |
Evolution | Mr Winter's | 8.0 | 4.0 | Pale Ale/IPA | American pale ale bringing together four varieties of American hops, with a tropical aroma and crisp flavours of lemon and grapefruit on the palate. | |
Records 1 - 10 of 38 :
![]() ![]() ![]() ![]() |