ABV: | 3.5 |
![]() |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewery: | Black Sheep | ||||||||||||
Style: | Pale Ale/IPA | ||||||||||||
Availability: | Seasonal: |
||||||||||||
Tasting Notes: | A fresh, light and bright Yorkshire pale ale with a stubborn hoppy kick! | ||||||||||||
Status: | active | ||||||||||||
Record Created: | 22-Apr-12 | ||||||||||||
Created By: | girlonabike | ||||||||||||
Last Updated: | |||||||||||||
Review Information |
|||||||||||||
Reviews: |
PintPicker has 1 review for this beer.
|
||||||||||||
Average Score: | 7.0 | ||||||||||||
Overall Footprint: | |||||||||||||
|