ABV: | 4.5 |
No image set |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewery: | Spectrum | ||||||||||||
Style: | Bitter/Best Bitter | ||||||||||||
Availability: | Seasonal: |
||||||||||||
Tasting Notes: | A red ale, made with a proportion of chocolate rye malt in the grist, which gives a distinctive note in the palate, balanced by a distinct hoppiness. | ||||||||||||
Status: | discontinued | ||||||||||||
Record Created: | 20-Feb-10 | ||||||||||||
Created By: | girlonabike | ||||||||||||
Last Updated: | 28-Nov-11 | ||||||||||||
Review Information |
|||||||||||||
Reviews: |
PintPicker has 2 reviews for this beer.
|
||||||||||||
Average Score: | 7.5 | ||||||||||||
Overall Footprint: | |||||||||||||
|