Records 11 - 20 of 17800 :
![]() ![]() ![]() ![]() |
|||||
Name | Brewery | Avg Score | ABV | Style | Tasting Notes |
---|---|---|---|---|---|
'Ow Much?! | Spire | 7.0 | 3.5 | Pale Ale/IPA | A smooth “re-session” bitter that doesn’t sacrifice flavour. |
'Owzat! | Wychwood | 4.1 | Golden/Blonde Ale | Wheat malt provides a refreshing flavour while Challenger hops give a full, hoppy and crisp finish. | |
(City of) Pale Ale | Lacons | 6.5 | 3.9 | Pale Ale/IPA | Vintage-styled golden pale ale with crisp fruit aromas of melon and grapefruit and a bittersweet finish. |
-Ish! | MòR | 7.0 | 4.2 | Bitter/Best Bitter | A bright amber ale with a malty, fruity aroma and a well-balanced and controlled bitter finish. |
.410 | Golden Valley | 6.0 | 4.1 | Bitter/Best Bitter | An old fashioned traditional English-style bitter with a rounded finish. |
.410 | Cych Valley | 7.0 | 4.1 | Pale Ale/IPA | |
040 Shunter | Beer Engine | 7.0 | 4.0 | Golden/Blonde Ale | |
1 - Crisp Blonde | XT | 7.7 | 4.2 | Golden/Blonde Ale | A crisp blonde ale made with English pale malts and some rare Belgian ones, combined with fresh New World hops for a real summer refresher. |
1 AD Porter | Corinium Ales | 8.0 | 4.4 | Porter/Stout | A dark and smoky porter. |
1 Hundred | Brew Wharf | 6.0 | 6.3 | Old/Strong | |
Records 11 - 20 of 17800 :
![]() ![]() ![]() ![]() |