Records 1 - 10 of 1181 :
![]() ![]() ![]() ![]() |
|||||
Name | Brewery | Avg Score | ABV | Style | Tasting Notes |
---|---|---|---|---|---|
M & B Chocolate Orange | Hydes | 7.0 | 4.0 | Fruit/Speciality | Assumed from Hydes as most Molson Coors brands are contracted there at present. |
M & B Mild | Highgate | 7.5 | 3.2 | Mild | |
M & B Mild | Molson Coors | 8.0 | 2.8 | Mild | |
M & M | Dark Star | 7.0 | 6.5 | Porter/Stout | Seven different malts, four hop varieties ensure a very full flavour . . . . and then to further add complexity, the beer is aged over oak chippings. |
M-Pire | Burnside | 5.2 | Old/Strong | A strong medium-amber ale with aromas of spicy hops, oranges and malts. The taste is nutty malt with a hint of chocolate and a crisp dry bitter finish. | |
M.A.N. (Mild and Nutty) | Aylesbury | 7.0 | 3.5 | Mild | Traditional mild derived from an 1800s recipe. |
M.O. | Purity | 7.0 | 4.0 | Pale Ale/IPA | Brewed using Maris Otter as the base malt to celebrate the 50th anniversary of this popular brewing malt, balanced by the choicest hops, providing a refreshing, full-flavoured character. |
M.T. Pocket | Lichfield | 3.9 | Bitter/Best Bitter | A post-Christmas brew that is heavy on taste. | |
M25 | Beer Nouveau | 3.9 | Mild | A slightly sweet nose accompanying a similar, short and delicately hopped taste with a dry finish. Mild and very easy to drink. | |
Ma Beese's Chocolate Stout | Towles' Fine Ales | 7.0 | 6.9 | Porter/Stout | Strong dry chocolate stout. |
Records 1 - 10 of 1181 :
![]() ![]() ![]() ![]() |