Records 1 - 10 of 409 :
![]() ![]() ![]() ![]() |
|||||
Name | Brewery | Avg Score | ABV | Style | Tasting Notes |
---|---|---|---|---|---|
I Am Beer | Boggart | 7.0 | 4.2 | Pale Ale/IPA | A light-coloured beer made with Bramling Cross hops to give a distinctive fresh fruit flavour. |
i beer | Art Brew | 4.0 | Golden/Blonde Ale | A vanilla golden ale that balances out strong sweet vanilla flavours with some equally fragrant and punchy hops. | |
I Can't Believe It's Not Kölsch | Welton's | 7.0 | 5.0 | Fruit/Speciality | |
I Can't Remember | Triple fff | 8.0 | 6.5 | Porter/Stout | A traditional London porter, black with ruby highlights. Four types of malt give a complex coffee and chocolate flavour leading to a slightly smoky, dry roasted bitter finish. |
I Schlipped | Brew Wharf | 8.0 | 4.6 | Pale Ale/IPA | Golden IPA with a big hop character and a solid fruit backbone. |
I Sea Santa | Brains | 6.0 | 4.9 | Old/Strong | A dark chestnut malty beer made with a blend of spices, treacle and laver bread. Aromas of mulled spice, orange and mango and a sweetness from the treacle complement the warmth of the cloves, nutmeg, cinnamon, ginger and chilli. |
I'm Brian | Baker's Dozen | 8.0 | 5.9 | Fruit/Speciality | Rhubarb and juniper saison. |
I'm In Love With A German Filmstar | Revolutions | 7.0 | 4.5 | Bitter/Best Bitter | Alt Bier. |
I'm Spartacus | Torrside | 6.0 | Pale Ale/IPA | US IPA, unfiltered and unfined. | |
I.J.PA | Ossett | 8.0 | 4.0 | Pale Ale/IPA | A very pale session beer with moderate bitterness and intense hop finish from three different American hop varieties. |
Records 1 - 10 of 409 :
![]() ![]() ![]() ![]() |