Records 1 - 10 of 963 :
![]() ![]() ![]() ![]() |
|||||
Name | Brewery | Avg Score | ABV | Style | Tasting Notes |
---|---|---|---|---|---|
D & B Porter | Backyard Brewhouse | 6.0 | 4.3 | Porter/Stout | A twist on the classic porter, infused with natural dandelion and burdock for a modern take. |
D.H. Lawrence | Castle Rock | 8.0 | 4.2 | Mild | Easy-drinking nutty mild with a malty backbone, made with UK hops. |
D.N.Ale | Gene Pool | 6.0 | 4.5 | Bitter/Best Bitter | Dry and fruity with a trusty malt backbone. |
Da Crai | Fox | 6.0 | 3.9 | Golden/Blonde Ale | A pale yellow beer with a surprisingly malty nose. The sweetish taste is also malty yet quickly becomes crisp and lightly citrus. Bittersweet, lemony, lingering malt finish. Made with lemon grass. |
Da Vinci | Falstaff | 7.0 | 4.4 | Mild | |
Dad Dancing | Holler | 7.5 | 3.5 | Mild | |
Daffodil | Brecon | 7.0 | 4.0 | Golden/Blonde Ale | Pale yellow golden ale with a floral flavour. |
Daft Dog | Elland | 7.0 | 5.0 | Porter/Stout | A full-bodied porter brewed with roast barley, black malt and oats. The single American hop used gives a slightly spicy tingle with a soft bitterness and a sweet finish. |
Dagger's Black | Three Daggers | 7.5 | 4.5 | Porter/Stout | Premium stout brewed with flaked and roasted barley and First Gold hops. |
Daggers Ale | Three Daggers | 7.0 | 4.1 | Bitter/Best Bitter | A traditional ale with a malty palate and a dry, hoppy finish. |
Records 1 - 10 of 963 :
![]() ![]() ![]() ![]() |